Showroom
Our Current Stock
SEARCH OUR INVENTORY
PETROL 1.4L HATCHBACK
Mileage: | 104,650 |
Colour: | BLUE |
Body Style: | HATCHBACK |
Seats: | |
Engine: | 1.4 L |
Last Updated: 2021-01-07 14:54:36 |
Gearbox: | MANUAL |
CO2: | 158 (g/km) (g/km) |
Average MPG: | 42.8 |
Fuel: | PETROL |
12m Road Tax: | 205 |
PETROL 1.4L HATCHBACK

Mileage: | 99,403 |
Colour: | RED |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.4 L |
Last Updated: 2021-01-11 14:46:05 |
Gearbox: | MANUAL |
CO2: | 150 (g/km) (g/km) |
Average MPG: | 44.8 |
Fuel: | PETROL |
12m Road Tax: | 165 |
DIESEL 1.4L HATCHBACK
Mileage: | 92,387 |
Colour: | RED |
Body Style: | HATCHBACK |
Seats: | |
Engine: | 1.4 L |
Last Updated: 2021-01-12 09:18:38 |
Gearbox: | MANUAL |
CO2: | 117 (g/km) (g/km) |
Average MPG: | 62.8 |
Fuel: | DIESEL |
12m Road Tax: | 30 |
PETROL 2L CONVERTIBLE
Mileage: | 103,840 |
Colour: | SILVER |
Body Style: | CONVERTIBLE |
Seats: | 4 |
Engine: | 2 L |
Last Updated: 2021-01-05 12:52:13 |
Gearbox: | MANUAL |
CO2: | 213 (g/km) (g/km) |
Average MPG: | 31.7 |
Fuel: | PETROL |
12m Road Tax: | 330 |
DIESEL 1.9L HATCHBACK
Mileage: | 62,405 |
Colour: | SILVER |
Body Style: | HATCHBACK |
Seats: | |
Engine: | 1.9 L |
Last Updated: 2021-01-05 12:50:54 |
Gearbox: | MANUAL |
CO2: | 138 (g/km) (g/km) |
Average MPG: | 67.3 |
Fuel: | DIESEL |
12m Road Tax: | 150 |
DIESEL 2L ESTATE

Mileage: | 105,749 |
Colour: | SILVER |
Body Style: | ESTATE |
Seats: | 5 |
Engine: | 2 L |
Last Updated: 2021-01-11 15:28:30 |
Gearbox: | AUTOMATIC |
CO2: | 187 (g/km) (g/km) |
Average MPG: | 39.8 |
Fuel: | DIESEL |
12m Road Tax: | 305 |
PETROL 3L SALOON
Mileage: | 150,263 |
Colour: | BEIGE |
Body Style: | SALOON |
Seats: | 3 |
Engine: | 3 L |
Last Updated: 2020-05-28 09:57:24 |
Gearbox: | AUTOMATIC |
CO2: | 249 (g/km) (g/km) |
Average MPG: | 26.9 |
Fuel: | PETROL |
12m Road Tax: | 325 |
DIESEL 2L ESTATE
Mileage: | 103,869 |
Colour: | SILVER |
Body Style: | ESTATE |
Seats: | |
Engine: | 2 L |
Last Updated: 2021-01-12 09:18:26 |
Gearbox: | MANUAL |
CO2: | 154 (g/km) (g/km) |
Average MPG: | 47.9 |
Fuel: | DIESEL |
12m Road Tax: | 205 |
PETROL 1.4L MPV
Mileage: | 68,534 |
Colour: | WHITE |
Body Style: | MPV |
Seats: | 5 |
Engine: | 1.4 L |
Last Updated: 2021-01-05 12:51:03 |
Gearbox: | MANUAL |
CO2: | 144 (g/km) (g/km) |
Average MPG: | 46.3 |
Fuel: | PETROL |
12m Road Tax: | 165 |
DIESEL 2L ESTATE
Mileage: | 49,982 |
Colour: | SILVER |
Body Style: | ESTATE |
Seats: | |
Engine: | 2 L |
Last Updated: 2021-01-05 12:51:51 |
Gearbox: | MANUAL |
CO2: | 159 (g/km) (g/km) |
Average MPG: | 47.1 |
Fuel: | DIESEL |
12m Road Tax: | 150 |